1. Realme 2 Pro
RAM | 8 GB |
Item Weight | 159 g |
Batteries: | 1 Lithium ion batteries required. |
Special features | 8 GB RAM | 128 GB ROM | Expandable Upto 256 GB, 16.0 cm (6.3 inch) FHD+ Display. Fingerprint Sensor and Face Unlock, Qualcomm Snapdragon 660 Octa Core 2.0GHz AIE Processor One Of Most fastest Processor, Triple Slot (Dual Active 4G SIMs + Dedicated Memory) Means we can you 2 4g sim at a time this is first invention |
Weight | 159 Grams |
OS | Android |
RAM | 3 GB |
Item Weight | 168 g |
Product Dimensions | 16.1 x 0.8 x 7.7 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | E6 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | WiFi 802.11 b/g/n |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Gyroscope, Infrared, Proximity, Accelerometer, Ambient light sensor, E compass, E-mail |
Other camera features | 16MP |
Form factor | Touchscreen Phone |
Weight | 168 Grams |
Colour | Rose Gold |
Battery Power Rating | 3081 |
3. Honor 8X
OS | Android |
RAM | 4 GB |
Item Weight | 177 g |
Product Dimensions | 16 x 0.8 x 7.7 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | JSN-L42 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (3/8), 3G, (1/8), 4G LTE, FDD, (1/3/5/8), (40/41), WiFi (802.11 b/g/n/a/ac 2.4G/5G Hz) |
Special features | Dual SIM + dedicated memory card slot |
Other camera features | 16MP |
Form factor | Touchscreen Phone |
Weight | 177 Grams |
Colour | Navy Blue |
Battery Power Rating | 3750 |
4. Redmi 6 Pro
OS | Android |
RAM | 4 GB |
Item Weight | 177 g |
Product Dimensions | 14.9 x 0.9 x 7.2 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Redmi 6 Pro |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GPS;AGPS;GLONASS;BeiDou;USB 2.0 OTG;IR blaster;WiFi 802.11 a/b/g/n |
Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Gyroscope;Infrared;Proximity sensor;Accelerometer;Ambient light sensor;eCompass;E-mail |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Weight | 177 Grams |
Colour | Black |
Battery Power Rating | 4000 |
5. Samsung Galaxy On7 Prime
OS | Android |
RAM | 4 GB |
Item Weight | 168 g |
Product Dimensions | 0.8 x 15.2 x 7.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | SM-G611FG |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, GSM, 3G, WCDMA, 4G LTE, FDD, TDD |
Special features | Dual SIM, GPS, Music Player, Video Player |
Other camera features | 13MP |
Form factor | Touchscreen Phone |
Weight | 168 Grams |
Colour | Black |
Battery Power Rating | 3300 |
6. Vivo Y83
OS | Android |
RAM | 4 GB |
Item Weight | 150 g |
Product Dimensions | 15.5 x 0.8 x 7.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Y83 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (3/5/8), 3G, WCDMA, (1/5/8), 4G LTE, FDD, (B1/3/5 /), TDD, (40/41) |
Special features | Dual SIM, GPS, Music Player, Video Player, Accelerometer, Ambient Light Sensor, Proximity Sensor, eCompass, Fingerprint, E-mail |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 150 Grams |
Colour | Gold |
Battery Power Rating | 3260 milliamp_hours |
7. Mi Redmi Note 5 Pro
OS | Android |
RAM | 4 GB |
Item Weight | 181 g |
Product Dimensions | 0.8 x 7.5 x 15.8 cm |
Batteries: | 1 A batteries required. (included) |
Item model number | M1803E7SH |
Connectivity technologies | WiFi |
Special features | Qualcomm Snapdragon 636 Octa Core, Primary Camera 12MP + 5MP, Secondary Camera 20MP, Flash Rear and Front Flash, Network Type 4G VOLTE, 4G, 3G, Sensors Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Hall Sensor, Gyroscope, Battery Capacity 4000 mAh, SIM Size Nano SIM and Nano SIM |
Device interface - primary | Touch Screen |
Weight | 181 Grams |
Colour | GOLD |
Battery Power Rating | 4000 milliamp_hours |
8. Asus Zenfone Max Pro M1
- 4 GB RAM | 64 GB ROM | Expandable Upto 2 TB
- 15.21 cm (5.99 inch) Full HD+ Display
- 13MP + 5MP | 8MP Front Camera
- 5000 mAh Battery
- Qualcomm Snapdragon 636 Octa Core Processor
OS | Android |
RAM | 3 GB |
Item Weight | 163 g |
Product Dimensions | 7.7 x 0.8 x 15.8 cm |
Batteries: | 1 A batteries required. (included) |
Item model number | 51092LBN |
Connectivity technologies | 4G, 4G VOLTE, 2G, 3G |
Special features | Primary Camera 13MP + 2MP, Secondary Camera 8.0MP, Flash Single-LED flash and Selfie Toning Flash, Connectivity Features : Network Type 4G, 4G VOLTE, 2G, 3G Supported Networks 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA Internet Connectivity 4G, 3G, Wi-Fi Pre-installed Browser Google Chrome Micro USB Port Yes Bluetooth Support Yes Bluetooth Version 4.2 Wi-Fi Yes Wi-Fi Version 802.11 b/g/n (2.4G) Wi-Fi Hotspot Yes USB Tethering Yes USB Connectivity Yes Audio Jack 3.5 mm Map Support Google Maps GPS Support Yes |
Weight | 163 Grams |
Colour | BLACK |
Phone Talk Time | 27 Hours |
10. Nokia 6.1
OS | Android |
RAM | 4 GB |
Item Weight | 177 g |
Product Dimensions | 7.6 x 0.8 x 14.9 cm |
Batteries: | 1 Lithium Metal batteries required. (included) |
Item model number | 6.1 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (850/900/1800/1900 MHz), HSDPA, (850/900/1900/2100 MHz), 4G LTE, HSPA, WiFi 802.11 a/b/g/n/ac |
Special features | Dual SIM, GPS, Music Player, Video Player, E-mail |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 177 Grams |
Colour | Blue-Gold |
Battery Power Rating | 3000 |