Technical Details
| Brand | Lenovo |
| Series | Ideapad 320S-14IKB |
| Colour | Snow White |
| Item Height | 19 Millimeters |
| Item Width | 23.6 Centimeters |
| Screen Size | 14 Inches |
| Item Weight | 1.69 Kg |
| Product Dimensions | 32.7 x 23.6 x 1.9 cm |
| Item model number | 320S |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.5 GHz |
| RAM Size | 2 GB |
| Memory Technology | DDR4 |
| Hard Drive Size | 1 TB |
| Graphics Coprocessor | NVidia GeForce 920MX GDDR5 |
| Graphics Card Ram Size | 2 GB |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Operating System | Windows 10 |
| Included Components | Laptop, Adapter, User Guide |
Technical Details
| Brand | Dell |
| Series | Vostro 3568 |
| Colour | black |
| Item Height | 7.8 Centimeters |
| Item Width | 35.3 Centimeters |
| Screen Size | 15.6 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1366*768 |
| Maximum Display Resolution | 1366x768 |
| Item Weight | 2.5 Kg |
| Product Dimensions | 49.5 x 35.3 x 7.8 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | A553111UIN9 |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Serial ATA |
| Hard Drive Interface | eSATA |
| Graphics Coprocessor | Intel HD 520 |
| Connectivity Type | Wi-Fi;Bluetooth-V4 |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Wattage | 65 Watts |
| Optical Drive Type | DVD-RW |
| Hardware Platform | Unix |
| Operating System | Linux |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 1 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Technical Details
| Brand | HP |
| Series | HP 15 |
| Colour | Sparkling Black |
| Item Height | 24 Millimeters |
| Item Width | 25.4 Centimeters |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | 1920x1080 |
| Item Weight | 2.1 Kg |
| Product Dimensions | 38 x 25.4 x 2.4 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | HP 15-BS658TX |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2 GHz |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | GDDR3 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Serial ATA |
| Hard Drive Interface | eSATA |
| Audio Details | Headphones |
| Speaker Description | Dual Speakers |
| Graphics Coprocessor | AMD GRAPHICS |
| Graphics Card Ram Size | 2 GB |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Wattage | 41 Watts |
| Hardware Platform | Windows |
| Operating System | DOS |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium battery Weight | 100 Grams |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |
Technical Details
| Brand | HP |
| Series | HP Notebook - 15q-bu004tu |
| Colour | Grey |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | 1366x768 |
| Item Weight | 2.1 Kg |
| Package Dimensions | 55.2 x 31.4 x 6.9 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | HP Notebook - 15q-bu004tu |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2.20 GHz |
| Processor Count | 5400 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR SDRAM |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Serial ATA |
| Hard Drive Interface | ATA100 |
| Speaker Description | Dual Speakers |
| Graphics Coprocessor | Integrated |
| Connectivity Type | Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Card Reader | Secure Digital card |
| Hardware Platform | Windows |
| Operating System | DOS |
| Average Battery Life (in hours) | 4 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium battery Weight | 50 Grams |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Battery, AC Adapter |





