OS | Android 8.0 |
RAM | 6 GB |
Item Weight | 200 g |
Product Dimensions | 0.9 x 7.6 x 16.2 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Galaxy Note 9 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
Display technology | Super AMOLED |
Other camera features | Primary camera 12MP (F1.5/F2.4) with Dual Aperture and 12MP (F2.4), 8 MP Secondary Camera |
Form factor | Touchscreen Phone |
Weight | 200 Grams |
Colour | Midnight Black |
Battery Power Rating | 4000 |
Whats in the box | Handset(Non-removable Battery Included), Earphones, Travel Adapter, USB Cable, User Manual, S Pen |
2. ONEPLUS 6
OS | Android |
RAM | 6 GB |
Item Weight | 177 g |
Product Dimensions | 15.6 x 0.8 x 7.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | A6000 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GSM;(1900/1800/850/900 MHz);CDMA;(BC0/BC1);TD-SCDMA;(34/39);UMTS;WCDMA;3G;(1/2/3/4/5/8/9/19);4G LTE;(34/38/39/40/41);FDD;(1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/30/32/66/71);Wi-Fi 802.11 b/g/n |
Special features | Dual SIM;GPS;Music Player;Video Player;;Fingerprint;Hall;Accelerometer;Gyroscope;Proximity;RGB Ambient light sensor;Electronic compass;sensor hub;E-mail |
Other camera features | 16MP |
Form factor | Touchscreen Phone |
Weight | 177 Grams |
Colour | Mirror Black |
Battery Power Rating | 3300 |
Whats in the box | Handset, Screen Protector (pre-applied), Translucent Case, Dash Type-C Cable, Dash Power Adapter, SIM Tray Ejector, Quick Start Guide and Safety Information |
3. GOOGLE PIXEL 2 XL
OS | Android |
RAM | 4 GB |
Item Weight | 177 g |
Product Dimensions | 15.8 x 0.8 x 7.7 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | Pixel 2 XL |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, CDMA, HSPA, 4G LTE |
Special features | Single SIM, Music Player, Video Player, E-mail |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 177 Grams |
Colour | Black |
Battery Power Rating | 3520 |
Whats in the box | Handset, USB Type-C 18W Adapter with USB-PD, C-C Cable (USB 2.0), SIM Tool, Quick Switch Adapter and 3.5 mm to USB-C Earbud Adapter |
OS | Android |
RAM | 6 GB |
Item Weight | 181 g |
Product Dimensions | 15.5 x 0.8 x 7.4 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | CLT-AL00 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, GSM, (850/900/1800/1900 MHz), 3G, WCDMA, 4G LTE, TDD, FDD |
Special features | Dual SIM, GPS, Music Player, Video Player, Gravity sensor, Ambient light sensor, Proximity sensor, Fingerprint sensor, Hall-sensor, Gyroscope, Compass, Infrared sensor, Color temperature sensor, Laser ranging sensor, E-mail |
Other camera features | 24MP |
Form factor | Touchscreen Phone |
Weight | 181 Grams |
Colour | Blue |
Battery Power Rating | 4000 |
Whats in the box | Handset, Built-in Battery, Type-C Digital Headset, Charger, Type-C Cable, Eject Pin, Quick Start Guide, Soft Clear Case, USB Type-C to 3.5 mm Headphone Jack Adapter and Warranty Card |
OS | iOS |
RAM | 3 GB |
Item Weight | 172 g |
Product Dimensions | 14.4 x 0.8 x 7.1 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | iPhone X |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, 3G, 4G LTE |
Special features | Single SIM |
Display technology | OLED |
Other camera features | 7MP |
Form factor | Touchscreen Phone |
Weight | 172 Grams |
Colour | Silver |
Battery Power Rating | 2716 |
Phone Talk Time | 21 Hours |
Whats in the box | Handset, Charger, EarPods, Lightning to USB Cable and Documentation |
OS | iOS |
RAM | 2 GB |
Item Weight | 150 g |
Product Dimensions | 13.8 x 0.7 x 6.7 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | iPhone 8 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, 2G, 3G, 4G LTE |
Special features | Single SIM |
Other camera features | 7MP |
Form factor | Touchscreen Phone |
Weight | 150 Grams |
Colour | Space Grey |
Battery Power Rating | 1821 |
Whats in the box | Handset, Charger, EarPods, Lightning to USB Cable and Documentation |
OS | Android |
RAM | 4 GB |
Item Weight | 422 g |
Product Dimensions | 6.9 x 0.8 x 14.8 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | SM-G960F/DS |
Special features | Primary Camera |
Colour | Midnight Black |
8. Redmi 6 Pro (Black, 64GB)
OS | Android |
RAM | 4 GB |
Item Weight | 177 g |
Product Dimensions | 14.9 x 0.9 x 7.2 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Redmi 6 Pro |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GPS;AGPS;GLONASS;BeiDou;USB 2.0 OTG;IR blaster;WiFi 802.11 a/b/g/n |
Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Gyroscope;Infrared;Proximity sensor;Accelerometer;Ambient light sensor;eCompass;E-mail |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Weight | 177 Grams |
Colour | Black |
Battery Power Rating | 4000 |
Whats in the box | Handset, Adapter, USB Cable, Warranty Card, User Guide, SIM Insertion Tool and Back Cover |
OS | Android |
RAM | 4 GB |
Item Weight | 163 g |
Product Dimensions | 14.9 x 0.8 x 7.2 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | LGH870DS |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (850/900/1800/1900 MHz), 3G, UMTS, HSDPA, 4G LTE |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Fingerprint sensor, Proximity sensor, Ambient light sensor, Accelerometer, Digital compass, Gyroscope, Hall IC sensor, Barometer, E-mail |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Weight | 163 Grams |
Colour | Black |
Battery Power Rating | 3300 |
Phone Talk Time | 14 Hours |
Phone Standby Time (with data) | 136 Hours |
Whats in the box | Handset, Charger, Stereo Ear Microphone, USB Data Cable and Quick Start Guide |
OS | Android |
RAM | 4 GB |
Item Weight | 177 g |
Product Dimensions | 15.8 x 0.8 x 7.7 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | Pixel 2 XL |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, CDMA, HSPA, 4G LTE |
Special features | Single SIM, Music Player, Video Player, E-mail |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 177 Grams |
Colour | Black |
Battery Power Rating | 3520 |
Whats in the box | Handset, USB Type-C 18W Adapter with USB-PD, C-C Cable (USB 2.0), SIM Tool, Quick Switch Adapter and 3.5 mm to USB-C Earbud Adapter |
0 comments:
Post a Comment