OS | Android 8.1 |
RAM | 6 GB |
Item Weight | 154 g |
Product Dimensions | 15.7 x 0.8 x 7.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | CPH1859 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GSM;(850/900/1800/1900MHz);WCDMA;(850/900/2100MHz);4G LTE;FDD;(1/3/5/8);TD;(38/40/41) |
Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Magnetic induction;Light sensor;Proximity Sensor;G-sensor;Acceleration sensor;E-mail |
Other camera features | 8MP front camera, AI Shot, AR Sticker, Vivid and Bokeh effect, Panorama |
Form factor | Touchscreen Phone |
Weight | 154 Grams |
Colour | Black |
Battery Power Rating | 3410 |
Whats in the box | Handset, Adapter, Micro USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Reviews -
Pros:
Pros:
1. Quick to respond and smooth Helio P60 processor ensures there's less to no lag when it comes regular usage. Haven't tested out with any game, so can't speak for its graphic processor capabilities.
2. Camera quality best in daylight conditions. Can record a timelapse.
3. Battery lasted for an entire day with heavy usage of social media and other general use. Yet, it is too early to tell definitively.
4. Face-unlock system.
5. Speakers are loud, which is perfect.
6. Call quality is great.
Cons:
1. No fingerprint unlock.
2. No slo-mo capability as default.
3. Face-unlock works best only under good lighting conditions.
4. No earphones in the bundle.
0 comments:
Post a Comment